Portugal Golf Holidays
In short
Golf holidays in Portugal at a glance
- Golf clubs we book
- 43 (891 holes of golf)
- Golf hotels we book
- 33
- Golf packages 2026/27
- from £240 / €279 per person
Golf packages 2026/27
Compare our Portugal golf packages
Prices per person for arrivals between 8 November 2026 and 31 December 2027. Some hotels need a longer stay at Christmas, New Year and Easter. Every package includes the hotel, your rounds of golf and private airport transfers; see each hotel for the full details.
Golfen
Golf courses in Portugal
| Bane | Club | Area | Hull | Par | Lengde | Designer | Åpnet |
|---|---|---|---|---|---|---|---|
| Amarante Golf Club | Amarante Golf Club | Porto | – | – | – | – | – |
| Faldo Course | Amendoeira Golf | Algarve | 18 | 72 | 6,598 m | Nick Faldo | 2008 |
| O'Connor Jnr. Course | Amendoeira Golf | Algarve | 18 | 72 | 6,708 m | Christy O'Connor Jnr. | 2008 |
| Axis Ponte de Lima Golf | Axis Ponte de Lima Golf | Porto | – | – | – | – | – |
| Belas Course | Belas Clube de Campo | Lisbon | 18 | 72 | 6,112 m | Rocky Roquemore | 1997 |
| Benamor Course | Benamor Golf | Algarve | 18 | 71 | 5,497 m | Sir Henry Cotton | 2000 |
| Boavista Course | Boavista Golf | Algarve | 18 | 71 | 6,145 m | Howard Swan | 2002 |
| CampoReal Course | CampoReal Golf | Lisbon | 18 | 72 | 6,009 m | Donald Steel | 2005 |
| Castro Marim Course | Castro Marim Golfe & Country Club | Algarve | 18 | 71 | 5,265 m | Terry Murray | 2001 |
| Laguna Course | Dom Pedro Laguna | Algarve | 18 | 72 | 6,121 m | Joseph Lee | 1990 |
| Millennium Course | Dom Pedro Millennium | Algarve | 18 | 72 | 6,157 m | Martin Hawtree | 2000 |
| Old Course | Dom Pedro Old Course | Algarve | 18 | 73 | 6,254 m | Frank Pennink | 1969 |
| Pinhal Course | Dom Pedro Pinhal | Algarve | 18 | 72 | 6,353 m | Frank Pennink | 1976 |
| Espiche Course | Espiche Golf | Algarve | 18 | 72 | 5,862 m | Peter Sauerman | 2012 |
| Estela Golf Club | Estela Golf Club | Porto | – | – | – | – | – |
| Ferragudo Course | Ferragudo Golf | Algarve | 18 | 73 | 5,841 m | – | 2026 |
| Main Course | Golf do Estoril | Lisbon | 18 | 69 | 5,189 m | Jean Gassiat, Philip Mackenzie Ross | 1929 |
| Blue Course | Golf do Estoril | Lisbon | 9 | – | – | – | – |
| Bom Sucesso Course | Guardian Bom Sucesso Golf | Lisbon | 18 | 72 | 6,228 m | Donald Steel | 2008 |
| Montado Course | Montado Golf | Lisbon | 18 | 72 | – | Duarte Sotto-Mayor | 1992 |
| Monte Rei Course | Monte Rei Golf & Country Club | Algarve | 18 | 72 | 6,567 m | Jack Nicklaus | 2007 |
| Morgado Course | NAU Morgado Golf & Country Club | Algarve | 18 | 73 | 6,399 m | European Golf Design | 2003 |
| Álamos Course | NAU Morgado Golf & Country Club | Algarve | 18 | 71 | – | European Golf Design | 2006 |
| Oitavos Dunes Course | Oitavos Dunes | Lisbon | 18 | 71 | 6,372 m | Arthur Hills | 2001 |
| Ombria Course | Ombria Golf Course | Algarve | 18 | 71 | 5,802 m | Jorge Santana da Silva | 2023 |
| Oporto Golf Club | Oporto Golf Club | Porto | – | – | – | – | – |
| Alvor (9 holes) | Palmares Golf | Algarve | 9 | – | – | Robert Trent Jones Jr. | – |
| Lagos (9 holes) | Palmares Golf | Algarve | 9 | – | – | Robert Trent Jones Jr. | – |
| Praia (9 holes) | Palmares Golf | Algarve | 9 | – | – | Robert Trent Jones Jr. | – |
| Atlantic Course | Penha Longa Golf | Lisbon | 18 | 72 | 6,313 m | Robert Trent Jones Jr. | 1992 |
| Monastery Course | Penha Longa Golf | Lisbon | 9 | – | – | – | 1995 |
| Sir Henry Cotton Championship Course | Penina Golf | Algarve | 18 | 73 | 6,273 m | Sir Henry Cotton | 1966 |
| Resort Course | Penina Golf | Algarve | 9 | – | – | – | – |
| Beloura Course | Pestana Beloura Golf | Lisbon | 18 | 73 | 5,774 m | Rocky Roquemore | 1994 |
| Vale da Pinta | Pestana Vale da Pinta & Gramacho | Algarve | 18 | 71 | 6,127 m | Ronald Fream | 1992 |
| Gramacho | Pestana Vale da Pinta & Gramacho | Algarve | 18 | 72 | 6,107 m | Ronald Fream | 1991 |
| Aroeira No.1 | PGA Aroeira | Lisbon | 18 | 72 | – | Frank Pennink | 1973 |
| Aroeira No.2 | PGA Aroeira | Lisbon | 18 | 72 | 6,367 m | Donald Steel | 2000 |
| Pine Cliffs Course | Pine Cliffs Golf | Algarve | 9 | 33 | – | Martin Hawtree | 1990 |
| Praia D'El Rey Course | Praia D’El Rey Golf | Lisbon | 18 | 73 | 6,434 m | Cabell B. Robinson | 1997 |
| Quinta da Marinha Course | Quinta da Marinha Golf | Lisbon | 18 | 71 | 5,870 m | Robert Trent Jones Sr. | 1984 |
| Academy Course | Quinta da Marinha Golf | Lisbon | 9 | – | – | – | – |
| Quinta da Ria | Quinta da Ria & Quinta de Cima | Algarve | 18 | 72 | 6,053 m | Rocky Roquemore | 2002 |
| Quinta de Cima | Quinta da Ria & Quinta de Cima | Algarve | 18 | 72 | 6,586 m | Rocky Roquemore | 2002 |
| South Course | Quinta do Lago Golf | Algarve | 18 | 72 | 6,500 m | William Mitchell | 1974 |
| North Course | Quinta do Lago Golf | Algarve | 18 | 72 | – | William Mitchell; Beau Welling and Paul McGinley (2014) | 1974 |
| Laranjal | Quinta do Lago Golf | Algarve | 18 | 72 | – | Jorge Santana da Silva | 2009 |
| Quinta do Peru Course | Quinta do Peru Golf | Lisbon | 18 | 72 | 6,036 m | Rocky Roquemore | 1994 |
| Quinta do Vale Course | Quinta do Vale Golf Resort | Algarve | 18 | 72 | 6,511 m | Severiano Ballesteros | 2008 |
| Royal Óbidos Course | Royal Óbidos | Lisbon | 18 | 72 | 6,692 m | Severiano Ballesteros | 2012 |
| Salgados Course | Salgados Golf | Algarve | 18 | 72 | 6,080 m | Pedro Vasconcelos | 1994 |
| Dunas | Terras da Comporta Golf | Lisbon | 18 | 71 | 6,646 m | David McLay Kidd | 2023 |
| Torre | Terras da Comporta Golf | Lisbon | 18 | 72 | 6,670 m | Sergio Garcia | 2025 |
| Royal Course | Vale do Lobo Golf | Algarve | 18 | 72 | 6,059 m | Sir Henry Cotton; Rocky Roquemore | 1997 |
| Ocean Course | Vale do Lobo Golf | Algarve | 18 | 73 | – | Sir Henry Cotton | 1968 |
| Vidago Palace Golf Course | Vidago Palace Golf Course | Porto | – | – | – | – | – |
| Prime (9 holes) | Vila Sol Golf | Algarve | 9 | – | – | Donald Steel | – |
| Challenge (9 holes) | Vila Sol Golf | Algarve | 9 | – | – | Donald Steel | – |
| Prestige (9 holes) | Vila Sol Golf | Algarve | 9 | – | – | Donald Steel | – |
| West Cliffs Course | West Cliffs Golf Links | Lisbon | 18 | 72 | 6,337 m | Cynthia Dye McGarey | 2017 |
Hvor du kan bo
Golf hotels in Portugal
Dolce CampoReal LisboaPakker fra €279
Pestana Sintra Golf Conference & Spa ResortPakker fra €319
Onyria Quinta da Marinha VillasPakker fra €336
Palácio Estoril Hotel, Golf & WellnessPakker fra €348
Aroeira Lisbon Hotel Sea & GolfPakker fra €353
Penina Hotel & Golf ResortPakker fra €353
West Cliffs Ocean & Golf ResortPakker fra €365
Evolutee Hotel at Royal ÓbidosPakker fra €376
NH Collection Porto BatalhaPakker fra €376
Pestana Vila Sol Vilamoura Premium Golf ResortPakker fra €388
Vila Galé LagosPakker fra €388
NAU Morgado Golf & Country ClubPakker fra €399
Praia D’El Rey Marriott Golf & Beach ResortPakker fra €422
Algarve Marriott Salgados Golf Resort & SpaPakker fra €473
Dona Filipa HotelPakker fra €479
Vidago Palace HotelPakker fra €485
Turim Oporto HotelPakker fra €507
Iberostar Selection LisboaPakker fra €519
Hilton Vilamoura As Cascatas Golf Resort & SpaPakker fra €530
Pestana Vintage Porto HotelPakker fra €542
Pine Cliffs Hotel, a Luxury Collection Resort, AlgarvePakker fra €547
Penha Longa ResortPakker fra €576
Tivoli Carvoeiro Algarve ResortPakker fra €581
Vila Galé TaviraPakker fra €593
Sheraton Cascais ResortPakker fra €599
EPIC SANA Algarve HotelPakker fra €616
Tivoli Marina Vilamoura Algarve ResortPakker fra €638
Amendoeira Golf ResortPakker fra €661
Domes Lake AlgarvePakker fra €673
Conrad AlgarvePakker fra €741
Hotel Quinta do LagoPakker fra €798
Monte Rei Golf & Country ClubPakker fra €809
Sublime ComportaPakker fra €809Greit å vite
Golf in Portugal: frequently asked questions
Package prices on this page update automatically from our current hotel and golf contracts.
Be om et tilbud
Si fra når du vil spille
Send oss datoer og gruppestørrelse. Vi svarer innen én virkedag med ledighet, en fast pris og startidene vi kan holde av til deg.
- Ingen betaling for å spørre
- Et ekte menneske svarer, ikke et automatisk tilbud
- Foretrekker du å skrive? Send oss en melding på WhatsApp (kun meldinger)
- Foretrekker du å ringe? +90 242 312 04 44
- Vi sjekker ledighet hos hotellet og banen, og holder av startidene du ønsker.
- Du får en fast pris på e-post innen én virkedag, helt uforpliktende.
- Fornøyd? Bekreft på e-post, så sender vi deg booking- og betalingsinformasjon.
